Degree Masters are some of the hardest working members of the valley and are responsible for running a particular degree at a particular reunion.
Help with any of the degrees, either as an active member of the cast, an understudy or as a person entirely behind the scenes is always appreciated. Many degrees have an ongoing need for participants.
If you are interested in helping with a particular degree please contact the Degree Master or Reunion Directors. If you are interested in working on stage, behind the scenes, or in any other capacity in the theater please contact the stage directors or managers. The following degree masters list is current as of September 25, 2017, if you see any errors or changes needed please This email address is being protected from spambots. You need JavaScript enabled to view it..
* The information on this page in no longer current and needs updating. 5/1/2013
REUNION DIRECTORS: Clyde Wood, 33° - Gerald Harris 33°
STAGE DIRECTOR: Don Callan, 32°
PROPS MANAGER: Steve Lamb, 32°
Lodge of Perfection
Degree | Degree Name | Degree Master |
---|---|---|
4° | Secret Master | Roy Lewis, 32° |
5° | Perfect Master | Eris Hoskins, 32° |
6° | Intimate Secretary | This email address is being protected from spambots. You need JavaScript enabled to view it. |
7° | Provost and Judge | Robert LeBoeuf, 32° |
8° | Intendant of the Building | This email address is being protected from spambots. You need JavaScript enabled to view it. |
9/10° | Elu of the Nine/Fifteen | Jeff Wright, 32° |
11° | Elu of the Twelve | This email address is being protected from spambots. You need JavaScript enabled to view it. |
12° | Master Architect | Terrry Valmain, 32° |
13° | The Royal Arch of Solomon | Greg Jones, 32° |
14° | Perfect Elu | John Gunning, 32° |
Chapter of Rose Croix
15° | Knight of the East | This email address is being protected from spambots. You need JavaScript enabled to view it. |
---|---|---|
16° | Prince of Jerusalem | Stephen Maxwell, 32° |
17° | Knight of the East and West | This email address is being protected from spambots. You need JavaScript enabled to view it. |
18° | Knight of the Rose Croix | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Council of Kadosh
19° | Grand Pontiff | John Woolsey, 32° |
---|---|---|
20° | Master of the Symbolic Lodge | This email address is being protected from spambots. You need JavaScript enabled to view it. |
21° | Noachite or Prussian Knight | Jessie Jennings |
22° | Knight Royal Axe, Prince of Libanus | This email address is being protected from spambots. You need JavaScript enabled to view it. |
23° | Chief of the Tabernacle | This email address is being protected from spambots. You need JavaScript enabled to view it. |
24° | Knight of the Tabernacle | Al Holoman, 32° |
25° | Knight of the Brazen Serpent | Michael Palkowitz, 32° |
26° | Prince of Mercy or Scottish Trinitarian | Scott Coketr, 32° |
27° | Knight of the Sun, Prince Adept | Dennis Reader, 32° |
28° | Knight Commander of the Temple |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
29° | Scottish Knight of Saint Andrew | Dennis Reader, 32° |
30° | Knight Kadosh | Michael Palkowitz, 32° |
Consistory
31° | Inspector Inquisitor |
John Gunning, 32° |
---|---|---|
32° | Sublime Prince of the Royal Secret | This email address is being protected from spambots. You need JavaScript enabled to view it. |